EASTER TRADING HOURS | ||
Date | Location | Hours |
Thursday, 14 April 2022 | Processing Facility | 8.30 – 5.00 |
Hastings | 8.30 – 3.30 | |
Friday, 15 April 2022 | Processing Facility | 8.00 – 3.00 |
Safety Beach | 8.30 – 2.30 | |
Hastings | Closed | |
Flinders | 10.00 – 3.00 | |
Saturday, 16 April 2022 | Processing Facility | 8.30 – 3.00 |
Safety Beach | 10.30 – 3.30 | |
Sunday, 17 April 2022 | Safety Beach (**) | 10.30 – 3.30 |
Monday, 18 April 2022 | CLOSED | |
Tuesday, 19 April 2022 | CLOSED | |
Wednesday, 20 April 2022 | CLOSED | |
Thursday, 21 April 2022 | Processing Facility | 8.30 – 5.00 |
Hastings | Closed | |
Friday, 22 April 2022 | Processing Facility | 8.30 – 5.00 |
Safety Beach | 1.00 – 5.00 | |
Hastings | 8.30 – 1.30 | |
Flinders | 2.00 – 5.00 | |
Saturday, 23 April 2022 | Processing Facility | 8.30 – 3.00 |
Safety Beach | 10.30 – 3.30 | |
Sunday, 24 April 2022 | Safety Beach | 10.30 – 3.30 |
Monday, 25 April 2022 | CLOSED | |
** Dependant on weather and availability. Call 0409 192 700 for latest information |